Cellular Phone to the Past
By Carson Turner and Kristina Williamson
| Introduction | Task | Process | Resources | Evaluation | Conclusion |
You will use the newest of technologies, a cellular phone that will allow you to speak to someone from the past. It is equipped with a automatic translator, allowing you to understand them and them to understand you.
"Class, class! Here is your cellular phone to the past."
"Ms. Vera? What is a cellular phone from the past?"
"This phone will allow you to speak with another 8 year-old in the past. We have been studying the Native Americans of Tulare County..."
"The Yokuts!"
"That's right Sierra. We have learned a lot about the culture of these people before Europeans came to North America.
You will work in pairs and do the following:
Faber, G; Lasagna, M. Pasquala: The Story of a California Indian Girl, Magpie Pubns, September 1990.
http://bss.sfsu.edu/calstudies/NativeWebPages/yokut%20page.html
http://www.southernsierrabsa.org/indian_lore/index.html#pagetop
http://www.curtis-collection.com/tribe%20data/yokuts.html
http://www.tachi-yokut.com/history.html
http://www.mnsu.edu/emuseum/cultural/northamerica/yokuts.html
| Oral Presentation Rubric : Cellular Phone from the Past | ||||
| Teacher Name: Ms. Williamson and Mr. Turner | ||||
| Student Name: ________________________________________ | ||||
| CATEGORY | 4 | 3 | 2 | 1 |
| Content | Shows a full understanding of the topic. | Shows a good understanding of the topic. | Shows a good understanding of parts of the topic. | Does not seem to understand the topic very well. |
| Stays on Topic | Stays on topic all (100%) of the time. | Stays on topic most (99-90%) of the time. | Stays on topic some (89%-75%) of the time. | It was hard to tell what the topic was. |
| Collaboration with Peers | Almost always listens to, shares with, and supports the efforts of others in the group. Tries to keep people working well together. | Usually listens to, shares with, and supports the efforts of others in the group. Does not cause "waves" in the group. | Often listens to, shares with, and supports the efforts of others in the group but sometimes is not a good team member. | Rarely listens to, shares with, and supports the efforts of others in the group. Often is not a good team member. |
| Speaks Clearly | Speaks clearly and distinctly all (100-95%) the time, and mispronounces no words. | Speaks clearly and distinctly all (100-95%) the time, but mispronounces one word. | Speaks clearly and distinctly most ( 94-85%) of the time. Mispronounces no more than one word. | Often mumbles or can not be understood OR mispronounces more than one word. |
| Volume | Volume is loud enough to be heard by all audience members throughout the presentation. | Volume is loud enough to be heard by all audience members at least 90% of the time. | Volume is loud enough to be heard by all audience members at least 80% of the time. | Volume often too soft to be heard by all audience members. |
| Date Created: Oct 20, 2003 08:52 pm (CDT) | ||||
Now you know that although life was different in many ways, there are still a great deal of similarities in the life of eight-year-old Yokuts children. You both like to play games, making things, spending time with your friends and family, and eating your favorite food.